A Aapta Technical Publications and Design SolutionsVerified employer · Posted 22 hours ago

Venue Admin Manager (VADM)

Actively hiring Pune Full-time
Offered salary
₹1 – 2 LPA
1 – 3 years experience · Full-time
29 days left Apply before 7 Oct 2026
Experience1 – 3 years
Offered salary₹1 – 2 LPA
Work modeOn-site
Openings1 position

About this role

Description

 | Sl.No | Required Information | Details
  Role  - Venue Admin Manager (VADM)
Required Technical Skillset** | Graduate with exp in Administration / Facility Management
Desired Experience Range** | 1 Yr to 3 Years
Location of Requirements | Multicity

 | Desired Competencies (Technical/Behavioral Competency)
|       Must Have | ·         Proficient in Regional language ·         Basic Knowledge in Electrical Equipments ·         Good Knowledge on Facility Management ·         Willing to work, learn and perform under extreme pressure ·         Willing to travel ·         Good liasoning with Police and other local Govt. Departments ·         Open to take complete ownership, responsibility & accountability of assigned work ·         Good computer knowledge ( Microsoft xls,word, Powerpoint etc).
|   Good to Have | ·         Professional Certifications, additional language knowledge, Strong analytical and logical understanding ·         Good to have communication skills (written/verbal) ·         Aware of laws related to facility compliance and operations

 

 

 | S.No | Responsibilities of / Expected from the Role (Exam Day Duties)
| 1 | Key Management (Opening and Closing of the venues)
| 2 | Security Management (Availability of Security guards, Inward/Outward of personnel and material)
| 3 | Work order issuance, Verification of invoices (Manpower, refreshment, diesel, node etc.)
| 4 | Crowd Management (Vehicular Parking, parents’ movements, PA System).
|   5 | Infrastructure readiness (Critical equipment, Cleanliness/Housekeeping) a)   Diesel Generator readiness (if critical then mobile DG requirement) and sufficient diesel availability b)   UPS and batteries readiness c)   Availability of water to the premises
 |  6 | Manpower Management: - a)   Availability of LISP/iDZ Manpower (Electrician, Housekeeping, IT Manager, Security guards)

 

 |   | b)   Coordinate availability of Exam function Manpower (Invigilator, Support Staff, etc.) c)   Briefing of manpower (Security, Housekeeping, Electrician, Partner support)
 | 7 | Exam Stationery availability (Pen, Rough sheets, stamp pads, water bottles etc.)
 |   8 | During entry of candidates the following to be ensured a)   All exam functionaries to deposit mobile phones and electronic gadgets b)   Adherence to entry as per exam requirement c)   Adherence to documents verification process d)  Adherence to proper candidate & EF frisking
| 9 | IR, VBO, Client Liaising (Hospitality)
|  10 | Compliance: - a)   Issuing letters to the police station, EB department, etc. b)   Mandatory compliances (S&E, Fire, Lift, Building etc.) c)   Periodic BCP drills (Fire training, evacuation, Bomb threat etc.)
|  11 | Post completion of examination a)   Ensuring switching off lights, fans, AC etc.) b)   Ensuring compliance to fire safety
| 12 | Visitor and Customer management
| 13 | Obtain list of contractual staff from OPS/Project team and coordinate with Exam security force for authorized entry
| 14 | Coordinating various emergency Mock drills at the Venue as per TCS policies and rendering reports
| 15 | Ensuring all adherence to FAs and SLA/SLC is enforced when needed.
| 16 | Handling of all emergencies like Earthquake, Fire, Crowd Menace, Medical emergencies, Incident reporting and follow up actions, if any.
| 17 | Implementation of special projects like Solar Project, ISO Implementation, Centralized Surveillance of iDZ, Installation of AC.
| 28 | Effective Liaison with Local Govt (Fire Brigade / Police / Electricity Board)
| 29 | Liaison with IRM Partners to fulfill client specific requirements such as installation of coolers, extra lamps at biometric desks.
| 20 | Optimizing Operational costs by implementing various cost cutting measures

 

 

 | S.No | Responsibilities of / Expected from the Role (Non-Exam Day Duties)
| 1 | Opening and quick visual checks of iDZ
| 2 | Checking Electricity meter reading and recording in register to check consumption during off working hours
| 3 | Checking DG fuel level and recording in register
| 4 | Taking attendance of all dedicated staff
| 5 | Checking critical parameters of DG/UPS for health monitoring and visual inspection of critical spaces including earthing points
| 6 | Ensuring all noticeboards are updated. Visual checks of branding
| 7 | Preparing daily work package for housekeeping staff, IT Manager & Electrician as   per daily equipment maintenance schedule
| 8 | Structing security personnel on physical security process
| 9 | Checking of footage of CCTV camera (All entry points including emergency exit) of previous night/Off working hours
| 10 | Ensuring UPS Room is air-conditioned and standard 23-25 `C temp is maintained and recording the temperature (3 times in 9 hours)
|  11 | Checking various registers (Material movement, Visitor movement, Vehicle Movement,   gate Passes) related to physical security at iDZ are maintained properly by the security Personnel.
| 12 | Ensuring cleanliness and hygiene condition is maintained at iDZs by checking all oms/labs/washrooms etc. and monitoring daily activities of housekeeping staff
| 13 | Checking all assets (IT/Non-IT) for defects with IT manager and other dedicated staff.
| 14 | Checking all allocated work by Electrician/IT manager completed
| 15 | List of defects to be recorded in defect register & Coordinate with ViDZ partner for pairs/rectification
| 16 | Rendering various reports to RADMs as per proforma (Reports regarding CCTV, Housekeeping, Security, Attendance, Asset checks, Critical Equipment)
| 17 | Making the final electricity meter reading of the day and recording electricity consumption for the day
|  18 | Making the final DG fuel level reading of the day and recording DG fuel consumption for the day and ensuring DG Fuel capacity is at 90% of total capacity and Ensuring DG switched from auto mode to manual mode daily before leaving the iDZ
| 19 | Will documents, stationery & materials are returned to storage appropriately
| 20 | Shall visit to all critical equipment spaces for visual inspection at the end of the day
| 21 |  Visitor Management  and Switching off all lights & fans
| 22 | Closing & sealing of iDZ

 

Job overview

Experience1 – 3 years
Salary₹1 – 2 LPA
Job typeFull-time
Work modeOn-site
LocationPune
Openings1 position
QualificationBachelor Degree
Posted22 hours ago
ReferralNot applicable

Skills for this job

7 listed
  • PowerPoint
  • Word
  • Regional language
  • Electrical Equipments
  • Facility Management
  • Willing to travel
  • Microsoft xls

About Aapta Technical Publications and Design Solutions

Employer

About Aapta Technical Publications and Design SolutionsAapta Technical Publications and Design Solutions is a multidisciplinary company specializing in Recruitment, Staffing, and Technical Trainings.We partner with industries to bridge the skill gap by providing industry-ready talent and practical training solutions. Our expertise lies in sourcing the right professionals for Engineering, Manufacturing, Design, and Technical Publications domains.Our Services:Recruitment & Executive Search: Permanent hiring for Mid to Senior-level positions.Staffing Solutions: Contract, Contract-to-Hire, and RPO services.Technical Trainings: Job-oriented training in Design, Engineering, and Technical Documentation to make candidates industry-ready.At Aapta, we are committed to delivering quality, speed, and reliability to help our clients build high-performing teams.

IT-Software / Software Services
Sector
Pune
Location
14
Open roles
See 13 other open jobs at Aapta Technical Publications and Design Solutions
Venue Admin Manager (VADM)Aapta Technical Publications and Design Solutions · Pune